| County | 1996 | 1997 | 1998 | 1999 |
| Bowie | 230 | 191 | 175 | 158 |
| Collin | 308 | 276 | 321 | 327 |
| Delta | 13 | 5 | 6 | 9 |
| Fannin | 43 | 69 | 61 | 89 |
| Foard | 3 | 5 | 0 | 1 |
| Grayson | 206 | 162 | 131 | 148 |
| Harrison | 103 | 95 | 112 | 104 |
| Hopkins | 120 | 91 | 83 | 70 |
| Hunt | 242 | 382 | 460 | 457 |
| Lamar | 252 | 180 | 178 | 178 |
| Parker | 150 | 55 | 50 | 26 |
| Rains | 6 | 7 | 10 | 12 |
| Red River | 27 | 26 | 23 | 15 |
| Smith | 266 | 471 | 350 | 207 |
| Tarrant | 3,216 | 2,68 | 2,612 | 2,677 |
| Upshur | 42 | 51 | 45 | 48 |
| Van Zandt | 80 | 98 | 73 | 107 |
| Victoria | 205 | 146 | 101 | 109 |
| Wise | 25 | 37 | 38 | 30 |
| Wood | 100 | 92 | 51 | 108 |
Statistics Prepared By: Texas Commission on Alcohol and Drug Abuse