Socioeconomic Indicators, 1999

County Unemployment Rate Average Monthly Temporary Assistance to Needy Families Recipients Average Monthly Food Stamp Participants Unduplicated Count of Medicaid Eligibles
         
Bowie 5.80% 1,981 8,030 13,769
Collin 2.10% 973 3,403 11,973
Delta 3.30% 158 457 928
Fannin 5.30% 377 1,542 3,673
Foard 2.30% 27 182 280
Grayson 4.50% 1,161 5,630 12,529
Harrison 6.90% 1,046 4,495 8,185
Hopkins 4.30% 155 1,277 3,635
Hunt 3.80% 1,131 4,418 9,341
Lamar 6.00% 1,239 4,889 8,840
Parker 2.80% 371 1,708 5,366
Rains 3.90% 101 462 985
Red River 4.90% 288 1,456 2,608
Smith 4.30% 1,849 8,885 20,318
Tarrant 3.10% 15,421 47,130 114,780
Upshur 6.20% 493 2,352 4,523
Van Zandt 3.20% 444 2,067 5,312
Victoria 4.20% 1,255 6,035 12,318
Wise 2.80% 282 1,027 3,530
Wood 5.00% 441 1,925 4,508

Statistics Prepared By: Texas Department of Health