| County | Unemployment Rate | Average Monthly Temporary Assistance to Needy Families Recipients | Average Monthly Food Stamp Participants | Unduplicated Count of Medicaid Eligibles1 |
| Bowie | 8.20% | 2,474 | 8,837 | 13,708 |
| Collin | 2.10% | 1,302 | 4,520 | 11,913 |
| Delta | 4.00% | 189 | 591 | 924 |
| Fannin | 4.80% | 469 | 1,841 | 3,627 |
| Foard | 4.10% | 27 | 213 | 275 |
| Grayson | 4.80% | 1,767 | 7,006 | 12,750 |
| Harrison | 7.50% | 1,421 | 5,322 | 8,353 |
| Hopkins | 5.20% | 214 | 1,515 | 3,463 |
| Hunt | 3.90% | 1,434 | 5,348 | 9,131 |
| Lamar | 7.10% | 1,439 | 5,581 | 9,074 |
| Parker | 2.90% | 464 | 2,012 | 5,213 |
| Rains | 4.40% | 117 | 470 | 926 |
| Red River | 6.90% | 358 | 1,626 | 2,697 |
| Smith | 5.10% | 2,759 | 11,095 | 20,952 |
| Tarrant | 3.30% | 19,231 | 61,127 | 115,566 |
| Upshur | 6.80% | 597 | 2,497 | 4,323 |
| Van Zandt | 4.20% | 640 | 2,415 | 5,329 |
| Victoria | 4.50% | 1,700 | 7,068 | 12,335 |
| Wise | 3.20% | 380 | 1,416 | 3,502 |
| Wood | 5.70% | 451 | 2,175 | 4,359 |
1A county with more recipients than eligibles may reflect
claims paid for a service rendered to a recipient in a prior fiscal year.
Statistics Prepared By: Texas Department of Health