| County | Number of Children Receiving Substitute Care Purchased Services | Total Expenditures for Substitute Care Purchased Services | Children in Substitute Care | Number of Children Receiving In-Home Purchased Services | Total Expenditures for In-Home Purchased Services | Number of Children Receiving In-Home Services |
| Bowie | 48 | 21,274.88 | 89 | 5 | 1,724.74 | 159 |
| Collin | 110 | 11,062.62 | 218 | 17 | 7,309.80 | 386 |
| Delta | 2 | 1,918.22 | 0 | 0 | 0 | 21 |
| Fannin | 14 | 1,473.70 | 36 | 2 | 316.92 | 29 |
| Foard | 0 | 0 | 1 | 0 | 0 | 1 |
| Grayson | 56 | 9,024.38 | 122 | 14 | 8,696.83 | 178 |
| Harrison | 47 | 15,754.51 | 64 | 8 | 1,555.28 | 79 |
| Hopkins | 19 | 8,045.27 | 25 | 3 | 1,510.00 | 94 |
| Hunt | 44 | 7,059.79 | 64 | 5 | 644.31 | 134 |
| Lamar | 44 | 16,297.85 | 57 | 10 | 1,975.00 | 233 |
| Parker | 41 | 2,980.16 | 88 | 10 | 1,112.08 | 99 |
| Rains | 2 | 1,499.45 | 1 | 0 | 0 | 23 |
| Red River | 5 | 1,517.33 | 3 | 1 | 210 | 10 |
| Smith | 106 | 49,164.45 | 159 | 5 | 735.00 | 209 |
| Tarrant | 620 | 130,851.58 | 1,028 | 111 | 36,904.24 | 2,791 |
| Upshur | 24 | 13,106.37 | 26 | 7 | 1,565.00 | 64 |
| Van Zandt | 17 | 7,928.56 | 31 | 9 | 2,462.50 | 83 |
| Victoria | 45 | 38,323.83 | 79 | 42 | 20,722.32 | 319 |
| Wise | 15 | 2,731.28 | 23 | 2 | 262.95 | 55 |
| Wood | 17 | 10,317.37 | 22 | 10 | 4,320.00 | 46 |
Statistics Prepared By: Texas Department of Protective and Regulatory Services