Children's Protective Services, 2000

County Number of Children Receiving Substitute Care Purchased Services Total Expenditures for Substitute Care Purchased Services Children in Substitute Care Number of Children Receiving In-Home Purchased Services Total Expenditures for In-Home Purchased Services Number of Children Receiving In-Home Services
             
Bowie 61 27,203.41 90 27 5,082.09 268
Collin 124 17,720.80 252 7 2,114.84 329
Delta 3 1,676.01 2 0 0 6
Fannin 18 2,755.48 30 8 2,718.93 37
Foard 0 0 0 0 0 2
Grayson 84 11,707.18 123 11 4,745.17 212
Harrison 48 25,005.09 55 13 5,895.00 146
Hopkins 26 8,530.61 32 5 1,412.34 126
Hunt 49 8,648.26 73 30 17,211.58 181
Lamar 42 15,899.96 53 9 2,222.70 154
Parker 56 11,326.12 103 12 2,660.73 144
Rains 1 480.00 7 0 0 23
Red River 3 1,699.99 3 0 0 5
Smith 131 51,839.86 176 13 5,897.84 271
Tarrant 690 173,524.90 1,110 140 52,541.49 3,034
Upshur 45 29,952.92 35 22 5,630.00 132
Van Zandt 25 11,975.27 37 5 1,295.00 102
Victoria 75 26,646.27 75 72 30,736.80 338
Wise 21 6,948.83 34 5 3033.13 74
Wood 24 15,407.51 31 8 2,485.00 91

Statistics Prepared By: Texas Department of Protective and Regulatory Services