Texas Population Growth 1990-1998

County 1990 Census July 1,1998 Pct. Chg. 90-98 Rank
Bowie 81,665 83,509 2.3 167
Collin 264,036 428,803 62.4 3
Delta 4,857 4,945 1.8 173
Fannin 24,804 28,129 13.4 74
Foard 1,794 1,699 -5.3 223
Grayson 95,019 102,815 8.2 109
Harrison 57,483 59,773 4 150
Hopkins 28,833 30,512 5.8 131
Hunt 64,343 70,893 10.2 98
Lamar 43,949 46,045 4.8 141
Parker 64,785 81,985 26.5 30
Rains 6,715 8,618 28.3 26
Red River 14,317 13,731 -4.1 216
Smith 151,309 168,783 11.5 84
Tarrant 1,170,103 1,355,273 15.8 67
Upshur 31,370 35,885 14.4 71
Van Zandt 37,944 44,037 16.1 64
Victoria 74,361 82,650 11.1 89
Wise 34,679 44,135 27.3 29
Wood 29,380 34,321 16.8 61

Statistics Prepared By: Texas Department of Economic Development