| County | Median Household Income |
| Bowie | $32,433 |
| Collin | $65,814 |
| Delta | $26,362 |
| Fannin | $28,595 |
| Foard | $23,185 |
| Grayson | $33,145 |
| Harrison | $29,805 |
| Hopkins | $28,126 |
| Hunt | $31,542 |
| Lamar | $29,578 |
| Parker | $40,492 |
| Rains | $28,152 |
| Red River | $22,035 |
| Smith | $34,336 |
| Tarrant | $42,927 |
| Upshur | $29,591 |
| Van Zandt | $28,901 |
| Victoria | $36,466 |
| Wise | $36,125 |
| Wood | $27,395 |
Estimates Prepared By: U.S. Bureau of the Census