Labor Force Statistics, 2000

County Labor Force Persons Employed Persons Unemployed Unemployment Rate
Bowie 38,448 36,480 1,968 5.10
Collin 276,151 270,383 5,768 2.10
Delta 3,507 3,375 132 3.80
Fannin 12,675 12,148 527 4.20
Foard 866 844 22 2.50
Grayson 50,064 48,220 1,844 3.70
Harrison 27,381 25,826 1,555 5.70
Hopkins 14,730 14,170 560 3.80
Hunt 37,816 36,261 1,555 4.10
Lamar 21,646 20,527 1,119 5.20
Parker 42,908 41,592 1,316 3.10
Rains 3,691 3,577 114 3.10
Red River 5,803 5,528 275 4.70
Smith 91,305 87,748 3,557 3.90
Tarrant 793,875 769,062 24,813 3.10
Upshur 16,583 15,757 826 5.00
Van Zandt 20,407 19,789 618 3.00
Victoria 43,166 41,635 1,531 3.50
Wise 24,190 23,524 66 2.80
Wood 13,978 13,311 667 4.80
Statistics Prepared By: Texas Workforce Commission