| March 1, 2001 | |||
| County | Population | Capacity | % of Capacity |
| Bowie | 730 | 929 | 78.58 |
| Collin | 674 | 704 | 95.74 |
| Delta | 18 | 20 | 90.00 |
| Fannin | 24 | 30 | 80.00 |
| Foard | 2 | 7 | 28.57 |
| Grayson | 407 | 382 | 106.54 |
| Harrison | 110 | 150 | 73.33 |
| Hopkins | 58 | 96 | 60.42 |
| Hunt | 127 | 151 | 84.11 |
| Lamar | 143 | 196 | 72.96 |
| Parker | 136 | 169 | 80.47 |
| Rains | 16 | 15 | 106.67 |
| Red River | 49 | 94 | 52.13 |
| Smith | 696 | 755 | 92.19 |
| Tarrant | 3,070 | 4,577 | 67.07 |
| Upshur | 111 | 226 | 49.12 |
| Van Zandt | 133 | 144 | 92.36 |
| Victoria | 440 | 524 | 83.97 |
| Wise | 96 | 120 | 80.00 |
| Wood | 61 | 78 | 78.21 |
Statistics Prepared By: Texas Commission on Jail Standards