| County | Below Poverty: All Ages | Percent Below Poverty: All Ages | Below Poverty: Under Age 18 | Percent Below Poverty: Under Age 18 | Related Children Age 5-17 in Families in Poverty | Percent Related Children Age 5-17 in Families in Poverty |
| Bowie | 13,901 | 16.9 | 5,675 | 25.1 | 3,807 | 22.6 |
| Collin | 20,447 | 4.7 | 8,305 | 6.5 | 5,623 | 6.3 |
| Delta | 1,001 | 20.8 | 378 | 30.2 | 274 | 29.8 |
| Fannin | 4,441 | 16.5 | 1,523 | 22.2 | 1,087 | 21.5 |
| Foard | 393 | 23.8 | 161 | 38.0 | 108 | 35.1 |
| Grayson | 14,175 | 13.9 | 5,421 | 20.4 | 3,622 | 18.6 |
| Harrison | 10,944 | 18.6 | 4,237 | 24.6 | 3,071 | 23.7 |
| Hopkins | 4,771 | 15.7 | 1,826 | 22.1 | 12,189 | 21.4 |
| Hunt | 10,790 | 15.5 | 4,333 | 23.0 | 2,867 | 21.2 |
| Lamar | 8,917 | 19.6 | 3,462 | 28.5 | 2,326 | 26.2 |
| Parker | 7,437 | 9.0 | 3,005 | 13.1 | 2,091 | 12.4 |
| Rains | 1,236 | 14.3 | 471 | 21.6 | 336 | 20.3 |
| Red River | 3,187 | 23.4 | 1,128 | 33.4 | 799 | 31.3 |
| Smith | 24,994 | 14.9 | 9,768 | 21.7 | 6,563 | 20.2 |
| Tarrant | 155,595 | 11.5 | 63,273 | 16.8 | 39,688 | 15.5 |
| Upshur | 5,997 | 16.9 | 2,298 | 23.4 | 1,671 | 22.9 |
| Van Zandt | 6,910 | 15.7 | 2,501 | 22.0 | 1,795 | 21.1 |
| Victoria | 13,100 | 16.0 | 5,672 | 22.7 | 3,934 | 22.3 |
| Wise | 4,871 | 11.2 | 1,873 | 14.6 | 1,384 | 14.9 |
| Wood | 5,856 | 17.5 | 2,044 | 24.8 | 1,542 | 24.8 |
Estimates Prepared By: U.S. Bureau of the Census