Estimated Number of Persons Without Health Insurance, 1999

County Total Population Without Insurance1 Total Population: Percent Without Insurance Population Ages 0-18: Without Insurance Population Ages 0-18: Percent Without Insurance Population Ages 19-64 Without Insurance Population Ages 19-64: Percent Without Insurance Population Under 65 Without Insurance Population Under 65: Percent Without Insurance
Bowie 17,243 20.30% 5,164 22.40% 11,926 23.80% 17,090 23.40%
Collin 77,917 18.90% 22,172 19.20% 55,521 20.10% 77,693 19.90%
Delta 895 18.50% 261 21.90% 621 23.60% 881 23.10%
Fanin 4,854 18.80% 1,340 21.40% 3,449 23.90% 4,789 23.10%
Foard 346 20.50% 99 24.30% 240 28.10% 339 26.90%
Grayson 19,052 19.60% 5.443 21.50% 13,422 23.80% 18,865 23.10%
Harrison 13,703 21.60% 4,098 23.10% 9,478 25.40% 13,576 24.70%
Hopkins 5,942 20.00% 1,739 22.10% 4,136 24.40% 5,875 23.70%
Hunt 14,991 20.70% 4,510 22.20% 10,355 24.40% 14,865 23.70%
Lamar 8,764 20.00% 2,788 22.50% 5,878 24.50% 8,666 23.80%
Parker 17,607 19.20% 5,266 20.00% 12,246 21.70% 17,512 21.20%
Rains 1,490 18.60% 410 21.30% 1,062 23.20% 1,472 22.60%
Red River 2,748 19.90% 799 23.70% 1,904 25.70% 2,703 25.10%
Smith 34,984 20.80% 9,774 22.90% 24,900 24.60% 34,674 24.10%
Tarrant 331,610 22.00% 94,321 22.70% 235,858 24.00% 330,179 23.60%
Upshur 6,686 20.00% 1,928 22.00% 4,686 24.40% 6,615 23.70%
Van Zandt 8,243 19.20% 2,359 21.80% 5,782 24.20% 8,141 23.50%
Victoria 19,538 24.30% 6,058 25.50% 13,281 28.00% 19,339 27.20%
Wise 8,496 20.20% 2,458 21.40% 5,977 23.60% 8,435 22.90%
Wood 6,181 18.70% 1,737 22.30% 4,362 24.20% 6,098 23.60%

1The population without health insurance is comprised of individuals who are expected to lack health insurance coverage during the entire period covered by calendar year 1999.
Statistics Prepared By: Research Department, Fiscal Policy Division, Texas Health and Human Services Commission