| County | Foster Homes | Foster/ Adoptive Homes | Adoptive Homes |
| Bowie | 13 | 16 | 9 |
| Collin | 4 | 73 | 52 |
| Delta | 0 | 0 | 1 |
| Fannin | 1 | 12 | 2 |
| Foard | 0 | 1 | 2 |
| Grayson | 3 | 28 | 11 |
| Harrison | 9 | 9 | 19 |
| Hopkins | 6 | 11 | 3 |
| Hunt | 3 | 20 | 12 |
| Lamar | 4 | 4 | 8 |
| Parker | 1 | 23 | 11 |
| Rains | 0 | 2 | 1 |
| Red River | 3 | 5 | 2 |
| Smith | 10 | 19 | 16 |
| Tarrant | 32 | 194 | 153 |
| Upshur | 6 | 11 | 8 |
| Van Zandt | 2 | 4 | 5 |
| Victoria | 9 | 21 | 10 |
| Wise | 2 | 14 | 4 |
| Wood | 0 | 4 | 2 |
Statistics Prepared By: Texas Department of Protective and Regulatory Services