| County | Foster Homes | Foster/ Adoptive Homes | Adoptive Homes |
| Bowie | 17 | 13 | 7 |
| Collin | 5 | 54 | 42 |
| Delta | 0 | 0 | 1 |
| Fannin | 2 | 8 | 1 |
| Foard | 0 | 1 | 0 |
| Grayson | 4 | 17 | 9 |
| Harrison | 10 | 11 | 17 |
| Hopkins | 9 | 5 | 3 |
| Hunt | 3 | 15 | 10 |
| Lamar | 5 | 2 | 8 |
| Parker | 1 | 15 | 10 |
| Rains | 0 | 1 | 1 |
| Red River | 2 | 3 | 1 |
| Smith | 10 | 22 | 17 |
| Tarrant | 34 | 167 | 141 |
| Upshur | 6 | 9 | 6 |
| Van Zandt | 2 | 2 | 4 |
| Victoria | 11 | 15 | 9 |
| Wise | 2 | 7 | 5 |
| Wood | 0 | 2 | 2 |
Statistics Prepared By: Texas Department of Protective and Regulatory Services