| County | Family Violence Residents & Nonresidents1 - 1998 | Family Violence Residents & Nonresidents1 - 1999 |
| Bowie | 319 | 406 |
| Collin | 373 | 446 |
| Delta | 2 | 2 |
| Fannin | 0 | 81 |
| Foard | 0 | 4 |
| Grayson | 574 | 459 |
| Harrison | 0 | 44 |
| Hopkins | 56 | 110 |
| Hunt | 595 | 847 |
| Lamar | 473 | 856 |
| Parker | 6 | 61 |
| Rains | 13 | 33 |
| Red River | 17 | 32 |
| Smith | 431 | 605 |
| Tarrant | 3,421 | 5,647 |
| Upshur | 0 | 62 |
| Van Zandt | 116 | 131 |
| Victoria | 224 | 156 |
| Wise | 6 | 60 |
| Wood | 30 | 57 |
1These data represent undupliated counts of resident and
nonresident clients served based on data collected through the Integrated
Tracking System.
Statistics Prepared By: Texas Department of Human Services