2000 General Election Results - U.S. Senator

County Total Votes Total Voters   U.S. Senator   Turnout  
Nov. 2000   Kay Bailey Hutchison (Rep) Gene Kelly (Dem) Mary J. Ruwart (Lib) Douglas S. Sandage (Green) Percent  
Bowie 29,838 54,522 19,843 9,664 184 147 54.72  
Collin 172,954 296,171 138,238 30,655 2,203 1858 58.39  
Delta 1,831 3,208 1,192 622 9 8 57.07  
Fannin 10,219 17,605 6,658 3,396 101 64 58.04  
Foard 539 1,141 305 231 2 1 47.23  
Grayson 39,407 73,550 28,251 10,491 384 281 53.57  
Harrison 22,589 42,548 14,692 7,612 138 147 53.09  
Hopkins 10,660 18,462 7,418 3,076 86 80 57.74  
Hunt 24,141 47,934 17,384 6,293 240 224 50.36  
Lamar 15,179 30,558 10,303 4,768 108 0 49.67  
Parker 32,919 57,041 25,092 7,169 374 284 57.71  
Rains 3,209 5,637 2,195 973 17 24 56.92  
Red River 4,869 8,776 2,895 1,931 30 13 55.48  
Smith 60,297 101,184 44,744 14,734 450 369 59.59  
Tarrant 467,099 851,104 313,435 143,191 5,234 5239 54.88  
Upshur 12,579 23,463 8,625 3,764 98 92 53.61  
Van Zandt 17,611 31,922 12,838 4,508 170 95 55.16  
Victoria 26,341 55,130 19,030 6,923 227 161 47.77  
Wise 16,145 29,900 11,807 4,016 208 114 53.99  
Wood 13,734 20,984 10,215 3,308 116 95 65.44  

Statistics Prepared By: Office of The Texas Secretary of State.