2000 General Election Results - Presidential

County Total Votes Total Voters         President  
Nov. 2000
  George W. Bush (Rep.) Al Gore (Dem.) Harry Browne (Lib.) Ralph Nader (Green) Pat Buchanan (Ind.) Howard Phillips (W-I)1
Bowie 30,320 54,522 18,325 11,662 38 238 53 4
Collin 175,420 296,171 128,179 42,884 854 3,195 296 11
Delta 1,900 3,208 1,143 726 6 16 9 0
Fannin 10,340 17,605 6,074 4,102 20 110 34 0
Foard 556 1,141 286 263 2 5 0 0
Grayson 39,940 73,550 25,596 13,647 126 484 82 2
Harrison 22,970 42,548 13,834 8,878 34 164 48 12
Hopkins 10,910 18,462 7,076 3,692 34 82 22 4
Hunt 24,466 47,934 16,177 7,857 98 283 46 5
Lamar 15,430 30,558 9,775 5,553 0 99 0 3
Parker 33,225 57,041 23,651 8,878 134 485 63 8
Rains 3,333 5,637 2,049 1,225 11 34 13 1
Red River 5,202 8,776 2,941 2,219 12 19 10 1
Smith 60,624 101,184 43,320 16,470 191 548 90 5
Tarrant 472,389 851,104 286,921 173,758 1,959 8,808 877 54
Upshur 12,808 23,462 8,448 4,180 27 116 37 0
Van Zandt 17,891 31,922 12,383 5,245 60 141 62 0
Victoria 27,408 55,130 18,787 8,176 180 215 48 2
Wise 16,368 29,900 11,234 4,830 84 185 34 1
Wood 13,884 20,984 9,810 3,893 35 128 18 0
    Turnout
James "Jim" Wright (W-I)1 David McReynolds (W-I)1 Percent
0 0 55.61
0 1 59.22
0 0 59.22
0 0 58.73
0 0 48.72
2 1 54.3
0 0 53.98
0 0 59.09
0 0 51.04
0 0 50.49
3 3 58.24
0 0 59.12
0 0 59.27
0 0 59.91
6 6 55.5
0 0 54.58
0 0 56.04
0 0 49.71
0 0 54.74
0 0 66.16

1W-I = Write-In Candidate
Statistics Prepared By: The Office of the Texas Secretary of State