| County | Registered Voters | President | Turnout | U.S. Senator | ||||
| Oct-96 | Dole (Rep) | Clinton (Dem) | Perot (Ind) | Percent | Gramm (Rep) | Morales (Dem) | Bird (Lib) | |
| Bowie | 52,178 | 12,750 | 13,657 | 2,760 | 56.1 | 16,164 | 12,481 | 167 |
| Collin | 231,160 | 83,750 | 37,854 | 10,443 | 57.5 | 91,256 | 38,708 | 1,450 |
| Delta | 3,107 | 744 | 849 | 146 | 56.1 | 842 | 837 | 9 |
| Fannin | 16,143 | 3,495 | 4,276 | 980 | 54.5 | 4,231 | 4,380 | 80 |
| Foard | 1,153 | 166 | 355 | 52 | 49.7 | 236 | 330 | 11 |
| Grayson | 64,046 | 17,169 | 14,338 | 3,745 | 55.3 | 20,559 | 14,227 | 273 |
| Harrison | 38,681 | 9,835 | 10,307 | 1427 | 56 | 12,285 | 8,927 | 107 |
| Hopkins | 17,404 | 4,341 | 4,522 | 1,034 | 57.1 | 4,921 | 4,784 | 93 |
| Hunt | 40,105 | 10,746 | 8,801 | 2,225 | 54.5 | 12,272 | 9,240 | 199 |
| Lamar | 28,237 | 6,393 | 6,075 | 1,198 | 48.6 | 7,298 | 6,228 | 96 |
| Parker | 46,163 | 14,580 | 9,447 | 2,703 | 58.2 | 16,199 | 10,244 | 222 |
| Rains | 4,607 | 1,123 | 1,265 | 335 | 59.3 | 1,353 | 1,272 | 21 |
| Red River | 8,697 | 1,783 | 2,339 | 433 | 52.5 | 2,105 | 2,251 | 35 |
| Smith | 91,613 | 32,171 | 18,265 | 2,933 | 58.6 | 35,360 | 17,911 | 357 |
| Tarrant | 742,215 | 208,312 | 170,431 | 28,715 | 55.2 | 227,519 | 174,104 | 3,652 |
| Upshur | 20,601 | 5,174 | 5,032 | 1,086 | 54.9 | 6,289 | 4,821 | 89 |
| Van Zandt | 27,716 | 7,453 | 5,752 | 1,756 | 54.2 | 8,581 | 6,139 | 116 |
| Victoria | 48,447 | 14,457 | 8,238 | 1,197 | 49.8 | 15,164 | 8,182 | 226 |
| Wise | 23,685 | 6,330 | 5,056 | 1,516 | 54.8 | 7,196 | 5,508 | 142 |
| Wood | 18,548 | 6,228 | 4,711 | 1,184 | 65.6 | 7,199 | 4,685 | 129 |
Statistics Prepared By: Texas Secretary of State (1998-1999 Texas Almanac)