Drug-Related Deaths 1999

  Total Drug-Related Deaths     Direct Drug-Related Deaths     Indirect Drug-Related Deaths    
                   
County Total Adult Youth Total Adult Youth Total Adult Youth
Bowie 5 5 N/A1 3 3 N/A 2 2 N/A
Collin 12 12 N/A 9 9 N/A 3 3 N/A
Delta 1 1 N/A 1 1 N/A 0 N/A N/A
Fannin 2 2 N/A 2 2 N/A 0 N/A N/A
Foard 0 N/A N/A 0 N/A N/A 0 N/A N/A
Grayson 18 18 N/A 16 16 N/A 2 2 N/A
Harrison 3 3 N/A 1 1 N/A 2 2 N/A
Hopkins 3 3 N/A 3 3 N/A 0 N/A N/A
Hunt 7 7 N/A 5 5 N/A 2 2 N/A
Lamar 4 4 N/A 3 3 N/A 1 1 N/A
Parker 8 8 N/A 7 7 N/A 1 1 N/A
Rains 2 2 N/A 1 1 N/A 1 1 N/A
Red River 2 2 N/A 2 2 N/A 0 N/A N/A
Smith 13 13 N/A 7 7 N/A 6 6 N/A
Tarrant 205 200 5 161 158 3 44 42 2
Upshur 3 3 N/A 3 3 N/A 0 N/A N/A
Van Zandt 5 5 N/A 4 4 N/A 1 1 N/A
Victoria 7 7 N/A 5 5 N/A 2 2 N/A
Wise 3 3 N/A 3 3 N/A 0 N/A N/A
Wood 5 4 1 4 3 1 1 1 N/A

1Only Texas counties which reported data to the Texas Department of Health, Bureau of Vital Statistics are included in
these statistics. Some counties may not be represented.
Statistics Prepared By: Texas Commission on Alcohol and Drug Abuse