| Total Drug-Related Deaths | Direct Drug-Related Deaths | Indirect Drug-Related Deaths | |||||||
| County | Total | Adult | Youth | Total | Adult | Youth | Total | Adult | Youth |
| Bowie | 12 | 12 | N/A1 | 9 | 9 | N/A | 3 | 3 | N/A |
| Collin | 27 | 27 | N/A | 23 | 23 | N/A | 4 | 4 | N/A |
| Delta | 1 | 1 | N/A | 1 | 1 | N/A | 0 | N/A | N/A |
| Fannin | 7 | 7 | N/A | 7 | 7 | N/A | 0 | N/A | N/A |
| Foard | 0 | N/A | N/A | 0 | N/A | N/A | 0 | N/A | N/A |
| Grayson | 14 | 14 | N/A | 12 | 12 | N/A | 2 | 2 | N/A |
| Harrison | 9 | 9 | N/A | 7 | 7 | N/A | 2 | 2 | N/A |
| Hopkins | 8 | 8 | N/A | 7 | 7 | N/A | 1 | 1 | N/A |
| Hunt | 7 | 7 | N/A | 5 | 5 | N/A | 2 | 2 | N/A |
| Lamar | 8 | 8 | N/A | 6 | 6 | N/A | 2 | 2 | N/A |
| Parker | 14 | 14 | N/A | 13 | 13 | N/A | 1 | 1 | N/A |
| Rains | 1 | 1 | N/A | 1 | 1 | N/A | 0 | N/A | N/A |
| Red River | 1 | 1 | N/A | 1 | 1 | N/A | 0 | N/A | N/A |
| Smith | 15 | 15 | N/A | 10 | 10 | N/A | 5 | 5 | N/A |
| Tarrant | 207 | 204 | 3 | 169 | 167 | 2 | 38 | 37 | 1 |
| Upshur | 3 | 3 | N/A | 2 | 2 | N/A | 1 | 1 | N/A |
| Van Zandt | 6 | 6 | N/A | 5 | 5 | N/A | 1 | 1 | N/A |
| Victoria | 15 | 15 | N/A | 13 | 13 | N/A | 2 | 2 | N/A |
| Wise | 5 | 5 | N/A | 5 | 5 | N/A | 0 | N/A | N/A |
| Wood | 7 | 7 | N/A | 6 | 6 | N/A | 1 | 1 | N/A |
1Only Texas counties which reported data to the Texas Department
of Health, Bureau of Vital Statistics are included in these statistics.
Some counties may not be represented.
Statistics Prepared By: Texas Commission on Alcohol and Drug Abuse