| County | Direct Patient Care Physicians | Ratio
of Population
per Direct Care Physician |
Ratio
of Population
per General/Family Practice |
Ratio of Population (Females 15-44) per ob/gyn | Registered Nurses | Ratio
of Population
per Registered Nurse |
Dentists | Ratio
of Population
per Dentist |
|
| Bowie | 206 | 400 | 2,748 | 903 | 813 | 101 | 35 | 2,355 | |
| Collin | 481 | 951 | 5,025 | 1,988 | 1,808 | 253 | 200 | 2,286 | |
| Delta | 1 | 5,135 | 0 | 0 | 12 | 428 | 1 | 5,135 | |
| Fannin | 17 | 1,701 | 3,614 | 0 | 148 | 195 | 7 | 4,130 | |
| Foard | 0 | 0 | 0 | 0 | 1 | 1,763 | 0 | 0 | |
| Grayson | 193 | 541 | 3,366 | 1,884 | 909 | 115 | 42 | 2,484 | |
| Harrison | 45 | 1,381 | 6,903 | 3,530 | 199 | 312 | 14 | 4,438 | |
| Hopkins | 25 | 1,264 | 2,430 | 3,295 | 126 | 251 | 13 | 2,430 | |
| Hunt | 60 | 1,168 | 4,670 | 3,767 | 295 | 237 | 21 | 3,336 | |
| Lamar | 93 | 495 | 5,117 | 1,375 | 12 | 3,838 | 15 | 3,070 | |
| Parker | 44 | 1,895 | 4,631 | 9,401 | 233 | 358 | 18 | 4,631 | |
| Rains | 1 | 8,114 | 8,114 | 0 | 13 | 624 | 1 | 8,114 | |
| Red River | 7 | 2,069 | 4,827 | 0 | 60 | 241 | 5 | 2,896 | |
| Smith | 467 | 361 | 2,312 | 1,365 | 1,823 | 93 | 75 | 2,250 | |
| Tarrant | 2,093 | 661 | 3,336 | 1,952 | 8,567 | 162 | 583 | 2,375 | |
| Upshur | 9 | 3,898 | 4,386 | 0 | 49 | 716 | 5 | 7,017 | |
| Van Zandt | 15 | 2,927 | 5,488 | 0 | 125 | 351 | 13 | 3,377 | |
| Victoria | 199 | 419 | 2,607 | 1,321 | 774 | 108 | 26 | 3,209 | |
| Wise | 20 | 2,199 | 3,665 | 9,361 | 139 | 316 | 12 | 3,665 | |
| Wood | 26 | 1,304 | 2,120 | 0 | 143 | 237 | 10 | 3,391 |
Statistics Prepared By: Texas Department of Health