| County | Direct Patient Care Physicians | Ratio of Population per Direct Care Physician | Ratio of Population per General/Family Practice | Ratio of Population (Females 15-44) per ob/gyn | Registered Nurses | Ratio of Population per Registered Nurse | Dentists | Ratio of Population per Dentist | Participating Medicaid Physicians |
| Bowie | 217 | 383 | 2,377 | 1,255 | 914 | 91 | 37 | 2,249 | 70 |
| Collin | 540 | 795 | 4,993 | 2,213 | 3,634 | 118 | 170 | 2,526 | 103 |
| Delta | 2 | 2,555 | 5,110 | 0 | 39 | 131 | 2 | 2,555 | 2 |
| Fannin | 11 | 2,553 | 4,681 | 0 | 212 | 132 | 4 | 7,022 | 7 |
| Foard | 0 | 0 | 0 | 0 | 7 | 261 | 0 | 0 | 0 |
| Grayson | 158 | 655 | 3,831 | 2,245 | 1,206 | 86 | 34 | 3,042 | 81 |
| Harrison | 46 | 1,328 | 7,635 | 3,471 | 298 | 205 | 15 | 4,072 | 20 |
| Hopkins | 24 | 1,302 | 2,403 | 3,262 | 171 | 183 | 13 | 2,403 | 15 |
| Hunt | 46 | 1,528 | 5,408 | 3,804 | 322 | 218 | 20 | 3,515 | 21 |
| Lamar | 102 | 453 | 4,204 | 1,385 | 12 | 3,854 | 14 | 3,303 | 42 |
| Parker | 56 | 1,419 | 3,310 | 5,944 | 639 | 124 | 17 | 4,674 | 23 |
| Rains | 1 | 7,639 | 7,639 | 0 | 23 | 332 | 1 | 7,639 | 0 |
| Red River | 5 | 2,881 | 7,204 | 0 | 91 | 158 | 3 | 4,802 | 3 |
| Smith | 484 | 347 | 2,363 | 1,322 | 2,077 | 81 | 74 | 2,268 | 180 |
| Tarrant | 2,165 | 626 | 3,203 | 2,017 | 10,812 | 125 | 546 | 2,482 | 564 |
| Upshur | 14 | 2,483 | 4,346 | 0 | 216 | 161 | 4 | 8,691 | 4 |
| Van Zandt | 19 | 2,264 | 5,377 | 0 | 280 | 154 | 14 | 3,073 | 7 |
| Victoria | 188 | 444 | 2,694 | 1,441 | 834 | 100 | 29 | 2,880 | 73 |
| Wise | 18 | 2,327 | 3,222 | 8,904 | 225 | 186 | 9 | 4,655 | 13 |
| Wood | 25 | 1,347 | 2,806 | 0 | 241 | 140 | 8 | 4,209 | 12 |
Statistics Prepared By: Texas Department of Health