Child Protective Services, 1999

County Child Population Age 0-13 Licensed Day Care Facilities Licensed Day Care Capacity Registered Family Homes1 Listed Family Homes 2 Licensed 24-Hour Care Facilities3 Licensed 24-Hour Care Capacity
               
Bowie 17,223 56 3,590 37 4 1 39
Collin 84,281 235 23,411 235 94 19 89
Delta 873 0 0 4 0 1 6
Fannin 4,489 12 408 9 13 2 5
Foard 280 1 35 0 0 0 0
Grayson 18,617 45 3,140 52 13 6 47
Harrison 12,335 23 1,030 24 9 8 126
Hopkins 5,718 23 794 7 9 0 0
Hunt 14,472 36 2,329 29 4 4 79
Lamar 9,250 39 1,627 17 3 0 0
Parker 18,135 22 2,058 24 8 13 128
Rains 1,338 0 0 0 0 0 0
Red River 2,468 8 84 3 2 1 1
Smith 31,604 93 7,756 42 18 39 301
Tarrant 315,203 692 59,546 975 205 281 1,249
Upshur 6,268 16 500 8 4 6 24
Van Zandt 7,535 14 854 8 6 8 41
Victoria 17,311 68 3,193 33 14 12 142
Wise 8,029 17 905 8 8 1 3
Wood 5,390 15 456 4 3 6 155

1Provide care in the caregiver's home for up to six children under age 14; they may also take in up to six more school-age children. The number of children allowed in a home is determined by the ages of the children no more than 12 children can be in care at any time, including children of the caregiver.
2Provide regular child care (at least four hours per day, three or more days a week, for more than nine consecutive weeks) in their own homes for 1 to 3 unrelated children.
3Does not include 205 child placing agencies or 6,246 Foster/Adoptive homes or 14 maternity homes.

Statistics Prepared By: Texas Department of Protective and Regulatory Services