Child Protective Services, 2000

County Child Population Age 0-13 Licensed Day Care Facilities Licensed Day Care Capacity Registered Family Homes1 Listed Family Homes 2 Licensed 24-Hour Care Facilities3 Licensed 24-Hour Care Capacity
               
Bowie 17,243 59 3,831 26 9 2 35
Collin 85,789 248 25,374 222 103 20 95
Delta 874 0 0 3 0 2 9
Fannin 4,449 10 515 13 13 0 0
Foard 273 1 35 0 0 0 0
Grayson 18,550 45 3,165 45 14 6 47
Harrison 12,259 25 1,122 29 5 8 125
Hopkins 5,612 21 750 9 10 1 4
Hunt 14,488 38 2,603 23 4 4 76
Lamar 9,197 36 1,725 15 3 1 4
Parker 18,323 24 2,215 27 10 13 170
Rains 1,349 0 0 2 0 0 0
Red River 2,455 9 209 1 3 1 1
Smith 31,442 87 7,284 32 18 38 307
Tarrant 318,572 695 61,866 997 300 293 1,394
Upshur 6,192 14 518 3 3 3 16
Van Zandt 7,491 14 957 7 7 11 60
Victoria 17,285 77 3,368 33 28 15 174
Wise 7,971 16 943 8 13 1 0
Wood 5,405 17 641 6 3 5 150

1Provide care in the caregiver's home for up to six children under age 14; they may also take in up to six more school-age
children. The number of children allowed in a home is determined by the ages of the children no more than 12 children can be in
care at any time, including children of the caregiver.
2Provide regular child care (at least four hours per day, three or more days a week, for more than nine consecutive weeks) in
their own homes for 1 to 3 unrelated children.
3Does not include 205 child placing agencies or 6,246 Foster/Adoptive homes or 14 maternity homes.

Statistics Prepared By: Texas Department of Protective and Regulatory Services