| County | Planted Acres | Harvested Acres | Yield Per Acre (lbs) | Production (Bales) |
| Bowie | ||||
| Collin | 4,200 | 4,100 | 246 | 2,100 |
| Delta | 1,400 | 1,400 | 206 | 600 |
| Fanin | ||||
| Foard | ||||
| Grayson | ||||
| Harrison | ||||
| Hopkins | ||||
| Hunt | 3,900 | 3,800 | 328 | 2,600 |
| Lamar | 4,100 | 3,900 | 185 | 1,500 |
| Parker | ||||
| Rains | ||||
| Red River | 5,500 | 5,500 | 724 | 8,300 |
| Smith | ||||
| Tarrant | ||||
| Upshur | ||||
| Van Zandt | ||||
| Victoria | 20,600 | 18,600 | 805 | 31,200 |
| Wise | ||||
| Wood |
Counties with less than 1,000 acres planted are not included in the
table.
Statistics Prepared By: Texas Agricultural Statistics Service