| County | Acres Planted for all Purposes | Acres Harvested for Grain | Yield per Acre (Bushels) | Production (Bushels) |
| Bowie | 7,300 | 6,800 | 111.6 | 759,000 |
| Collin | 28,100 | 26,900 | 100.4 | 2,701,000 |
| Delta | 5,600 | 5,100 | 101.4 | 517,000 |
| Fanin | 12,300 | 10,600 | 78.8 | 835,000 |
| Foard | ||||
| Grayson | 13,100 | 12,300 | 89.8 | 1,105,000 |
| Harrison | ||||
| Hopkins | ||||
| Hunt | 3,000 | 2,800 | 77.5 | 217,000 |
| Lamar | 14,800 | 13,800 | 96.6 | 1,333,000 |
| Parker | ||||
| Rains | ||||
| Red River | 5,900 | 5,000 | 94.6 | 473,000 |
| Smith | ||||
| Tarrant | ||||
| Upshur | ||||
| Van Zandt | ||||
| Victoria | 29,000 | 27,700 | 110.7 | 3,067,000 |
| Wise | ||||
| Wood |
Counties with less than 1,000 acres planted are not listed in the table.
Statistics Prepared By: Texas Agricultural Statistics Service