| Sexually Transmitted Diseases | |||||||
| County | Tuberculosis | Primary and Secondary Syphilis | Gonorrhea | Chlamydia | AIDS | Hepatitis A | Chickenpox |
| Bowie | 8 | 2 | 367 | 429 | 8 | 7 | 0 |
| Collin | 7 | 1 | 213 | 452 | 18 | 30 | 165 |
| Delta | 0 | 0 | 1 | 6 | 0 | 0 | 2 |
| Fannin | 0 | 0 | 28 | 69 | 1 | 3 | 0 |
| Foard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grayson | 4 | 1 | 139 | 274 | 9 | 34 | 32 |
| Harrison | 456 | 70 | 5,914 | 10,473 | 680 | 98 | 1,345 |
| Hopkins | 0 | 0 | 17 | 46 | 6 | 4 | 0 |
| Hunt | 4 | 0 | 116 | 160 | 4 | 1 | 7 |
| Lamar | 0 | 0 | 91 | 138 | 6 | 1 | 0 |
| Parker | 1 | 0 | 19 | 68 | 0 | 17 | 38 |
| Rains | 1 | 0 | 2 | 7 | 1 | 0 | 0 |
| Red River | 0 | 0 | 22 | 35 | 1 | 0 | 0 |
| Smith | 10 | 15 | 573 | 809 | 18 | 2 | 0 |
| Tarrant | 109 | 20 | 2,783 | 3,729 | 133 | 90 | 47 |
| Upshur | 1 | 0 | 30 | 48 | 1 | 0 | 0 |
| Van Zandt | 1 | 0 | 21 | 49 | 3 | 1 | 1 |
| Victoria | 1 | 4 | 127 | 367 | 1 | 30 | 12 |
| Wise | 2 | 1 | 12 | 42 | 4 | 15 | 0 |
| Wood | 2 | 0 | 15 | 24 | 4 | 1 | 2 |
Statistics Prepared By: Texas Department of Health