Reported Cases of Communicable Diseases, 1998

      Sexually Transmitted Diseases        
County Tuberculosis Primary and Secondary Syphilis Gonorrhea Chlamydia AIDS Hepatitis A Chickenpox
Bowie 9 8 276 312 13 8 43
Collin 10 2 249 483 34 60 110
Delta 0 0 3 2 0 0 0
Fannin 1 0 22 60 2 2 2
Foard 0 0 0 5 0 0 0
Grayson 3 1 119 255 8 23 91
Harrison 463 96 7,237 11,575 1,605 405 4,193
Hopkins 3 0 16 35 4 1 3
Hunt 2 0 166 181 4 4 60
Lamar 4 0 93 138 2 5 2
Parker 3 0 24 75 6 21 5
Rains 0 0 3 2 1 0 1
Red River 0 0 6 34 2 3 0
Smith 6 5 381 638 20 11 24
Tarrant 113 22 3,331 4,138 210 71 400
Upshur 2 1 8 31 4 2 1
Van Zandt 2 0 9 19 1 10 114
Victoria 6 2 204 409 9 12 26
Wise 0 0 14 52 3 10 96
Wood 0 0 13 23 1 4 24

Statistics Prepared By: Texas Department of Health