| County | Child Population | Children in PRS Legal Respon-sibility | Point of Prevalence1 | Children in Substitute Care | Children in Foster Care |
| Bowie | 21,862 | 85 | 3.89 | 90 | 86 |
| Collin | 113,245 | 244 | 2.15 | 252 | 220 |
| Delta | 1,124 | 2 | 1.78 | 2 | 2 |
| Fannin | 5,870 | 26 | 4.43 | 30 | 31 |
| Foard | 387 | 0 | 0 | 0 | 0 |
| Grayson | 23,748 | 133 | 5.6 | 123 | 96 |
| Harrison | 16,433 | 57 | 3.47 | 55 | 46 |
| Hopkins | 7,381 | 33 | 4.47 | 32 | 31 |
| Hunt | 19,220 | 71 | 3.69 | 73 | 54 |
| Lamar | 11,736 | 49 | 4.18 | 53 | 48 |
| Parker | 25,383 | 96 | 3.78 | 103 | 91 |
| Rains | 1,815 | 7 | 3.86 | 7 | 7 |
| Red River | 3,166 | 1 | 0.32 | 3 | 1 |
| Smith | 40,433 | 164 | 4.06 | 176 | 166 |
| Tarrant | 402,470 | 1106 | 2.75 | 1,110 | 976 |
| Upshur | 8,192 | 28 | 3.42 | 35 | 28 |
| Van Zandt | 10,208 | 37 | 3.62 | 37 | 37 |
| Victoria | 22,322 | 79 | 3.54 | 75 | 74 |
| Wise | 10,858 | 33 | 3.04 | 34 | 34 |
| Wood | 7,254 | 31 | 4.27 | 31 | 31 |
1Point of Prevalence: Rate of the annual number of children
in PRS legal responsibility in FY per 1,000 children in the child
population.
Statistics Prepared By: Texas Department of Protective and Regulatory
Services