| County | Child Population | Children in PRS Legal Responsibility | Point of Prevalence1 | Children in Substitute Care | Children in Foster Care |
| Bowie | 21,861 | 88 | 4.03 | 89 | 80 |
| Collin | 110,125 | 219 | 1.99 | 218 | 174 |
| Delta | 1,127 | 0 | 0 | 0 | 0 |
| Fannin | 5,879 | 31 | 5.27 | 36 | 26 |
| Foard | 387 | 0 | 0 | 1 | 0 |
| Grayson | 23,827 | 118 | 4.95 | 122 | 103 |
| Harrison | 16,525 | 67 | 4.05 | 64 | 44 |
| Hopkins | 7,425 | 24 | 3.23 | 25 | 25 |
| Hunt | 19,112 | 62 | 3.24 | 64 | 49 |
| Lamar | 11,762 | 57 | 4.85 | 57 | 50 |
| Parker | 24,747 | 83 | 3.35 | 88 | 71 |
| Rains | 1,815 | 1 | 0.55 | 1 | 1 |
| Red River | 3,199 | 3 | 0.94 | 3 | 1 |
| Smith | 40,497 | 155 | 3.83 | 159 | 145 |
| Tarrant | 396,178 | 1031 | 2.6 | 1,028 | 869 |
| Upshur | 8,249 | 26 | 3.15 | 26 | 25 |
| Van Zandt | 10,216 | 30 | 2.94 | 31 | 29 |
| Victoria | 22,394 | 86 | 3.84 | 79 | 71 |
| Wise | 10,818 | 22 | 2.03 | 23 | 17 |
| Wood | 7,262 | 23 | 3.17 | 22 | 24 |
1Point of Prevalence: Rate of the annual number of children
in PRS legal responsibility in FY per 1,000 children in the child
population.
Statistics Prepared By: Texas Department of Protective and Regulatory
Services