Child Abuse/Neglect, 2000

County Child Population Alleged Victims of Child Abuse/ Neglect Confirmed Victims of Child Abuse/ Neglect Confirmed Victims Per 1,000 Children Total CPS1 Completed Investigations Confirmed CPS Investigations Percent Investigations Confirmed
               
Bowie 21,862 1092 197 9.0 631 126 20.00%
Collin 113,245 2,054 483 4.3 1,329 313 23.60%
Delta 1,124 58 11 9.8 39 9 23.10%
Fannin 5,870 312 62 10.6 193 40 20.70%
Foard 387 26 5 12.9 14 4 28.60%
Grayson 23,748 1,184 286 12.0 742 189 25.50%
Harrison 16,433 691 138 8.4 421 80 19.00%
Hopkins 7,381 431 108 14.6 276 74 26.80%
Hunt 19,220 949 182 9.5 600 121 20.20%
Lamar 11,736 778 168 14.3 485 112 23.10%
Parker 25,383 1119 225 8.9 703 150 21.30%
Rains 1,815 106 21 11.6 74 14 18.90%
Red River 3,166 205 30 9.5 113 20 17.70%
Smith 40,433 2,302 476 11.8 1,414 316 22.30%
Tarrant 402,470 14,086 2,734 6.8 8,790 1,846 21.00%
Upshur 8,192 413 92 11.2 258 58 22.50%
Van Zandt 10,208 584 111 10.9 363 74 20.40%
Victoria 22,322 905 228 10.2 551 161 29.20%
Wise 10,858 363 95 8.7 224 53 23.70%
Wood 7,254 463 136 18.7 272 83 30.50%

1CPS=Child Protective Services
Statistics Prepared By: Texas Department of Protective and Regulatory Services