| County | Child Population | Alleged Victims of Child Abuse/ Neglect | Confirmed Victims of Child Abuse/ Neglect | Confirmed Victims Per 1,000 Children | Total CPS1 Completed Investigations | Confirmed CPS Investigations | Percent Investigations Confirmed |
| Bowie | 21,861 | 1,048 | 180 | 8.2 | 626 | 123 | 19.60% |
| Collin | 110,125 | 1,954 | 497 | 4.5 | 1,196 | 290 | 24.20% |
| Delta | 1,127 | 68 | 9 | 8 | 40 | 7 | 17.50% |
| Fannin | 5,879 | 245 | 44 | 7.5 | 146 | 30 | 20.50% |
| Foard | 387 | 17 | 2 | 5.2 | 8 | 1 | 12.50% |
| Grayson | 23,827 | 1,060 | 254 | 10.7 | 594 | 167 | 28.10% |
| Harrison | 16,525 | 565 | 133 | 8 | 343 | 83 | 24.20% |
| Hopkins | 7,425 | 344 | 83 | 11.2 | 210 | 52 | 24.80% |
| Hunt | 19,112 | 815 | 143 | 7.5 | 527 | 104 | 19.70% |
| Lamar | 11,762 | 689 | 186 | 15.8 | 415 | 115 | 27.70% |
| Parker | 24,747 | 759 | 126 | 5.1 | 425 | 79 | 18.60% |
| Rains | 1,815 | 121 | 19 | 10.5 | 74 | 12 | 16.20% |
| Red River | 3,199 | 166 | 31 | 9.7 | 98 | 18 | 18.40% |
| Smith | 40,497 | 1,151 | 337 | 8.3 | 764 | 222 | 29.10% |
| Tarrant | 396,178 | 13,742 | 2,378 | 6 | 8,284 | 1,656 | 20.00% |
| Upshur | 8,249 | 335 | 71 | 8.6 | 210 | 51 | 24.30% |
| Van Zandt | 10,216 | 542 | 96 | 9.4 | 332 | 68 | 20.50% |
| Victoria | 22,394 | 986 | 194 | 8.7 | 508 | 141 | 27.80% |
| Wise | 10,818 | 424 | 82 | 7.6 | 247 | 48 | 19.40% |
| Wood | 7,262 | 319 | 67 | 9.2 | 213 | 45 | 21.10% |
1CPS=Child Protective Services
Statistics Prepared By: Texas Department of Protective and Regulatory
Services