| County | All Ages | 18 Years and Older | ||
| Number | Number | |||
| Bowie | 89,306 | 67,135 | ||
| Collin | 491,675 | 350,368 | ||
| Delta | 5,327 | 3,964 | ||
| Fannin | 31,242 | 23,992 | ||
| Foard | 1,622 | 1,203 | ||
| Grayson | 110,595 | 82,620 | ||
| Harrison | 62,110 | 45,441 | ||
| Hopkins | 31,960 | 23,605 | ||
| Hunt | 76,596 | 56,268 | ||
| Lamar | 48,499 | 35,831 | ||
| Parker | 88,495 | 64,139 | ||
| Rains | 9,139 | 6,968 | ||
| Red River | 14,314 | 10,900 | ||
| Smith | 174,706 | 128,208 | ||
| Tarrant | 1,446,219 | 1,039,747 | ||
| Upshur | 35,291 | 25,771 | ||
| Van Zandt | 48,140 | 35,841 | ||
| Victoria | 84,088 | 59,586 | ||
| Wise | 48,793 | 34,990 | ||
| Wood | 36,752 | 28,725 |
Statistics Prepared By: U.S. Bureau of the Census