| All Cattle & Calves Jan. 1, 2000 | Beef Cows Jan. 1, 2000 | Milk Cows Jan. 1, 2000 | 1999 Milk Production | |
| County | 1,000 Head | Million Pounds | ||
| Bowie | 64 | 27 | 3 | 48.8 |
| Collin | 42 | 21 | 0.5 | 8.1 |
| Delta | 19 | 10 | * | |
| Fanin | 68 | 36 | * | |
| Foard | 17 | 9 | * | |
| Grayson | 66 | 35 | 0.8 | 13.1 |
| Harrison | 46 | 25 | ||
| Hopkins | 142 | 34 | 35.2 | 564.7 |
| Hunt | 57 | 37 | * | |
| Lamar | 86 | 47 | 1.7 | 27.3 |
| Parker | 87 | 26 | 4.5 | 71.6 |
| Rains | 24 | 12 | 3.3 | 52.3 |
| Red River | 72 | 37 | * | |
| Smith | 58 | 35 | * | |
| Tarrant | 25 | 15 | * | |
| Upshur | 52 | 21 | 4.1 | 65.6 |
| Van Zandt | 106 | 43 | 6.8 | 109.2 |
| Victoria | 61 | 39 | ||
| Wise | 79 | 34 | 3.8 | 61.3 |
| Wood | 68 | 22 | 11.8 | 188.8 |
*Milk cows and milk production are not published for
counties with less than 500 milk cows, but their estimates are included
in other counties, other districts and state totals.
Statistics Prepared By: Texas Agricultural Statistics Service