County Business Patterns, 1998

        Employee-size Class
County Number of Employees Annual Payroll ($1,000) Total Estab-lishments 1-19 20-99 100-499 >499
               
Bowie 29,601 694,262 2,139 1,849 240 47 3
Collin 154,811 6,146,152 9,598 8,308 1,066 190 34
Delta 583 10,212 75 72 2 1 0
Fanin 6,057 140,396 500 445 43 12 0
Foard 325 3,946 43 41 1 1 0
Grayson 38,179 957,738 2,518 2,210 247 53 8
Harrison 15,294 343,566 1,226 1,063 134 29 0
Hopkins 9,758 202,554 752 660 77 14 1
Hunt 20,584 511,735 1,343 1,173 147 20 3
Lamar 18,123 415,706 1,202 1,046 136 13 7
Parker 14,326 304,213 1,503 1,345 140 18 0
Rains 840 13,897 125 116 9 0 0
Red River 2,702 45,176 220 199 15 6 0
Smith 70,510 1,820,799 4,854 4,192 563 89 10
Tarrant 591,128 16,958,422 32,593 27,188 4,428 888 89
Upshur 4,063 70,756 442 403 32 7 0
Van Zandt 5,973 114,588 731 661 67 3 0
Victoria 29,345 688,367 2,207 1,906 261 37 3
Wise 8,875 213,736 842 743 88 11 0
Wood 5,873 107,139 755 700 49 6 0

Statistics Prepared By: U.S. Bureau of the Census