| Average Wage Per Job by County of Work | |||||
| County | 1994 | 1995 | 1996 | 1997 | County Rank in 1997 |
| Bowie | 20,960 | 22,134 | 23,227 | 24,265 | 43 |
| Collin | 28,713 | 30,778 | 32,810 | 34,238 | 7 |
| Delta | 15,170 | 16,188 | 16,830 | 19,152 | 177 |
| Fannin | 19,667 | 20,108 | 21,244 | 21,791 | 90 |
| Foard | 13,323 | 13,548 | 13,504 | 14,101 | 253 |
| Grayson | 22,993 | 23,650 | 24,831 | 25,110 | 35 |
| Harrison | 24,878 | 25,535 | 26,659 | 27,144 | 21 |
| Hopkins | 18,553 | 19,646 | 20,299 | 21,322 | 100 |
| Hunt | 21,800 | 22,664 | 23,225 | 24,206 | 45 |
| Lamar | 20,685 | 21,306 | 22,129 | 23,274 | 60 |
| Parker | 18,679 | 19,107 | 19,837 | 20,913 | 112 |
| Rains | 16,976 | 16,464 | 17,554 | 18,079 | 207 |
| Red River | 15,430 | 15,660 | 16,146 | 17,001 | 233 |
| Smith | 23,371 | 23,828 | 24,924 | 25,747 | 30 |
| Tarrant | 26,806 | 27,865 | 28,944 | 30,460 | 11 |
| Upshur | 17,290 | 17,669 | 17,932 | 18,292 | 204 |
| Van Zandt | 17,539 | 18,051 | 18,530 | 19,209 | 173 |
| Victoria | 21,231 | 21,928 | 23,080 | 23,737 | 51 |
| Wise | 20,815 | 21,449 | 21,668 | 22,603 | 73 |
| Wood | 17,517 | 18,134 | 18,812 | 19,658 | 153 |
Statistics Prepared By: Research Department. Texas Health and Human Services Commission