Alcohol Related Deaths 1999

  Total Alcohol-Related Deaths     Direct Alcohol-Related Deaths     Indirect Alcohol-Related Deaths    
County Total Adult Youth Total Adult Youth Total Adult Youth
Bowie 57 56 1 10 10 N/A1 47 46 1
Collin 116 111 5 24 24 N/A 92 87 5
Delta 6 6 N/A 2 2 N/A 4 4 N/A
Fannin 28 27 1 7 7 N/A 21 20 1
Foard 3 3 N/A 1 1 N/A 2 2 N/A
Grayson 83 80 3 21 21 N/A 62 59 3
Harrison 47 46 1 8 8 N/A 39 38 1
Hopkins 27 27 N/A 5 5 N/A 22 22 N/A
Hunt 50 49 1 7 7 N/A 43 42 1
Lamar 35 35 N/A 9 9 N/A 26 26 N/A
Parker 45 45 N/A 9 9 N/A 36 36 N/A
Rains 4 4 N/A 0 N/A N/A 4 4 N/A
Red River 15 14 1 2 2 N/A 13 12 1
Smith 101 95 6 16 16 N/A 85 79 6
Tarrant 628 608 20 119 119 N/A 509 489 20
Upshur 23 22 1 3 3 N/A 20 19 1
Van Zandt 37 36 1 7 7 N/A 30 29 1
Victoria 48 44 4 9 8 1 39 36 3
Wise 27 24 3 1 1 N/A 26 23 3
Wood 22 21 1 2 2 N/A 20 19 1

1Only Texas counties which reported data to the Texas Department of Health, Bureau of Vital Statistics are included in these
statistics. Some counties may not be represented.
Statistics Prepared By: Texas Commission on Alcohol and Drug Abuse