| County | Adult Population At-Risk1 FY 1997 | Adult Population At-Risk FY 1998 | Adult Population At-Risk FY 1999 | Adult Population At-Risk FY 2000 | Adult Population At-Risk FY 2001 |
| Bowie | 20,015 | 20,145 | 20,261 | 20,350 | 20,449 |
| Collin | 87,648 | 92,334 | 97,157 | 102,339 | 107,768 |
| Delta | 1,191 | 1,193 | 1,196 | 1,199 | 1,200 |
| Fannin | 6,403 | 6,406 | 6,423 | 6,423 | 6,437 |
| Foard | 427 | 424 | 420 | 418 | 416 |
| Grayson | 23,379 | 23,490 | 23,593 | 23,697 | 23,823 |
| Harrison | 14,610 | 14,830 | 15,046 | 15,268 | 15,472 |
| Hopkins | 7,075 | 7,115 | 7,162 | 7,200 | 7,245 |
| Hunt | 16,573 | 16,854 | 17,182 | 17,417 | 17,715 |
| Lamar | 10,336 | 10,341 | 10,335 | 10,335 | 10,332 |
| Parker | 19,865 | 20,723 | 21,609 | 22,534 | 23,513 |
| Rains | 1,903 | 1,947 | 1,990 | 2,032 | 2,081 |
| Red River | 3,444 | 3,430 | 3,415 | 3,405 | 3,392 |
| Smith | 39,880 | 40,515 | 41,133 | 41,739 | 42,367 |
| Tarrant | 336,362 | 346,632 | 357,292 | 368,010 | 379,363 |
| Upshur | 7,893 | 7,987 | 8,080 | 8,158 | 8,245 |
| Van Zandt | 10,191 | 10,346 | 10,499 | 10,670 | 10,839 |
| Victoria | 18,272 | 18,519 | 18,674 | 18,982 | 19,237 |
| Wise | 9,582 | 9,815 | 10,047 | 10,289 | 10,536 |
| Wood | 8,069 | 8,180 | 8,281 | 8,388 | 8,500 |
1This is estimated aged and disabled population group, which
is the population APS serves.
Statistics Prepared By: Texas Department of Protective and Regulatory
Services.