| County | Population Ages 18-64 | Population Ages 65 plus | Adult Population At-Risk1 | Total APS Completed Investigations | Validated APS2 Investigations | APS Clients Receiving Services |
| Bowie | 51,519 | 11,665 | 20,350 | 352 | 229 | 164 |
| Collin | 295,488 | 22,262 | 102,339 | 252 | 182 | 190 |
| Delta | 2,692 | 1,032 | 1,199 | 37 | 32 | 33 |
| Fannin | 14,791 | 5,150 | 6,423 | 121 | 88 | 77 |
| Foard | 872 | 427 | 418 | 11 | 6 | 11 |
| Grayson | 58,136 | 15,440 | 23,697 | 293 | 193 | 161 |
| Harrison | 39,049 | 8,357 | 15,268 | 215 | 165 | 124 |
| Hopkins | 17,446 | 4,909 | 7,200 | 128 | 113 | 111 |
| Hunt | 44,177 | 9,899 | 17,417 | 325 | 238 | 252 |
| Lamar | 24,559 | 7,530 | 10,335 | 182 | 141 | 181 |
| Parker | 60,483 | 9,481 | 22,534 | 160 | 91 | 87 |
| Rains | 4,780 | 1,528 | 2,032 | 34 | 21 | 27 |
| Red River | 7,549 | 3,024 | 3,405 | 51 | 21 | 8 |
| Smith | 104,958 | 24,636 | 41,739 | 439 | 299 | 338 |
| Tarrant | 1,032,743 | 109,878 | 368,010 | 1,975 | 1,085 | 972 |
| Upshur | 19,822 | 5,508 | 8,158 | 142 | 113 | 137 |
| Van Zandt | 24,842 | 8,286 | 10,670 | 110 | 80 | 116 |
| Victoria | 49,465 | 9,470 | 18,982 | 277 | 189 | 232 |
| Wise | 26,664 | 5,282 | 10,289 | 144 | 97 | 94 |
| Wood | 18,661 | 7,384 | 8,388 | 82 | 70 | 80 |
1This is estimated aged and disabled population group, which
is the population APS serves.
2APS= Adult Protective Services
Statistics Prepared By: Texas Department of Protective and Regulatory Services