Adult Protective Services Activities, 1999

County Population Ages 18-64 Population Ages 65 plus Adult Population At-Risk1 Total APS Completed Investigations Validated APS2 Investigations APS Clients Receiving Services
             
Bowie 51,257 11,724 20,261 372 223 195
Collin 281,089 20,917 97,157 273 133 111
Delta 2,689 1,028 1,196 40 31 29
Fannin 14,831 5,134 6,423 97 72 40
Foard 875 430 420 16 10 10
Grayson 57,839 15,498 23,593 340 216 140
Harrison 38,449 8,319 15,046 226 174 124
Hopkins 17,383 4,881 7,162 130 98 92
Hunt 43,629 9,781 17,182 305 209 203
Lamar 24,622 7,504 10,335 194 146 171
Parker 57,960 9,209 21,609 121 49 26
Rains 4,688 1,498 1,990 21 12 15
Red River 7,568 3,048 3,415 67 49 45
Smith 103,601 24,257 41,133 439 306 333
Tarrant 1,002,454 108,158 357,292 2,239 1,126 890
Upshur 19,715 5,400 8,080 144 117 218
Van Zandt 24,467 8,167 10,499 98 75 121
Victoria 48,691 9,356 18,674 244 165 205
Wise 26,057 5,172 10,047 142 85 65

1This is estimated aged and disabled population group, which is the population APS serves.
2APS= Adult Protective Services

Statistics Prepared By: Texas Department of Protective and Regulatory Services