Required courses in the major: (48 semester hours)
Ag 1001, 3001, 392, 4001; PlS 1154,
3094; FdSc 210; AnS 1184, 317; AEc 219; AMc 315;
plus 18 sh agricultural sciences electives.
Required support courses: (19 semester hours)
Chem 1114, 1124; CSci 126; BSc 1014,
1024, and 8 sh from BSc 2034, 2534 and
2544.
| Freshman | Junior | |
| Ag 1001 | Ag 392 | |
| PlS 1154 | AnS 317 | |
| AnS 1184 | PlS 3094 | |
| Eng 101, 102 | Ag Sci Electives, 9 sh (3 adv) | |
| Math 141 or 175 | PSci 220, 221 | |
| Hist 121, 122 | US Vis/Per Arts, 3 sh | |
| Chem 1114, 1124 | BSc, 4 sh from 2034, 2534, or 2544 | |
| US PE Activity, 1 sh | ____________________ | |
| 33 sh | 32 sh | |
| Sophomore | Senior | |
| FdSc 210 | Ag 3001, 4001 | |
| AEc 219 | Ag Sci Electives, 9 sh (adv) | |
| AMc 315 | BSc, 4 sh from 2034, 2534, or 2544 | |
| Eng 201 | US Capstone, 3 sh | |
| CSci 126 | Electives, 9 sh (6 adv) | |
| BSc 1014, 1024 | ||
| Spc 245 | ||
| US Soc/Behav Sci, 3 sh | ||
| US PE Activity, 1 sh | __________________ | |
| 30 sh | 27 sh |
Total Semester Hours: 122